<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medtech &#8211; #NTNUmedicine</title>
	<atom:link href="/en/tag/medtech/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>blog</description>
	<lastBuildDate>Tue, 23 Jul 2013 09:06:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9</generator>
	<item>
		<title>From different angles</title>
		<link>/en/from-different-angles/</link>
					<comments>/en/from-different-angles/#respond</comments>
		
		<dc:creator><![CDATA[@NTNUhealth]]></dc:creator>
		<pubDate>Mon, 22 Jul 2013 07:28:01 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Neurological]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[3d ultrasound]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[glioma]]></category>
		<category><![CDATA[image guided surgery]]></category>
		<category><![CDATA[INM]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[medtech]]></category>
		<category><![CDATA[tumour]]></category>
		<category><![CDATA[ultrasound]]></category>
		<guid isPermaLink="false">/?p=4148</guid>

					<description><![CDATA[Survival is for many brain tumours related to how much of the tumour is removed during surgery. The methods and technology developed in Trondheim&#8230;]]></description>
										<content:encoded><![CDATA[<p>Survival is for many brain tumours related to how much of the tumour is removed during surgery. The methods and technology developed in Trondheim facilitates more complete resection of brain tumours, while preserving normal functionality. For low grade gliomas it has been shown that early radical resection with intraoperative 3D ultrasound results in better survival, than using a watchful wait-and-see approach [1]. Importantly this survival benefit can be achieved with low morbidity, preserving normal function and long-term quality of life in most instances. Image-guided surgery with the aid of intraoperative 3D ultrasound, as used in Trondheim, is therefore a useful tool for achieving safe and effective brain tumour surgery.</p>
<p><iframe loading="lazy" width="1170" height="658" src="https://www.youtube.com/embed/iMdK7cs-eFI?feature=oembed" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>/en/from-different-angles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Sky&#8217;s the Limit &#8211; When seconds count</title>
		<link>/en/the-skys-the-limit/</link>
					<comments>/en/the-skys-the-limit/#respond</comments>
		
		<dc:creator><![CDATA[@NTNUhealth]]></dc:creator>
		<pubDate>Mon, 15 Jul 2013 06:12:18 +0000</pubDate>
				<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Injuries and Accidents]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[emergency medicine]]></category>
		<category><![CDATA[ISB]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[medtech]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[vscan]]></category>
		<guid isPermaLink="false">/?p=4124</guid>

					<description><![CDATA[It&#8217;s the decisions you make that count. Seconds count only if you can use them. Knowledge matters more than time. Knowledge is what decides&#8230;]]></description>
										<content:encoded><![CDATA[<p>It&#8217;s the decisions you make that count. Seconds count only if you can use them. Knowledge matters more than time. Knowledge is what decides whether we&#8217;re headed to a good or bad solution. NTNU, St.Olavs and SINTEF work closely across disciplines to provide cutting edge technology and health care. NTNU´s focus on medical technology has been crucial in the development of the hand-held ultrasound device Vscan.</p>
<p><iframe loading="lazy" width="1170" height="658" src="https://www.youtube.com/embed/qK2MPY9PoVU?feature=oembed" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>/en/the-skys-the-limit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
